CANISTER DRY VACUUMS |
Aero 8 Plus |
Aero 15 Plus |
UPRIGHT DRY VACCUMS |
JET 50 |
JET 38 |
DRY FOAM ENCAPSULATION SYSTEM |
ERGO 200 & DRY FOAM GENERATOR |
ERGO 175 & DRY FOAM GENERATOR |
CARPET EXTRACTION SYSTEM |
PROCARPET 45 |
PROCARPET 30 |
Machine Basics | ||||||||
---|---|---|---|---|---|---|---|---|
Working Width
|
SOUND LEVEL DB(A)
|
CRI APPROVED
|
AIR FLOW (CFM)
|
DUST BAG CAPACITY (GALLONS)
|
HEPA AVAILABILITY
|
ESTIMATED DRYTIME (MINUTES)
|
||
12 | 59 | Yes | 70 | 3.4 | Yes | N/A | ||
12 | 61 | Yes | 70 | 4 | Yes | N/A | ||
20 | 9 | Yes | 68 | 1 | Yes | N/A | ||
15 | 69 | Yes | 68 | 1 | Yes | N/A | ||
20 | 62 | - None - | N/A | 25 | - None - | |||
17 | 62 | - None - | N/A | 25 | - None - | N/A | ||
18 | <70 | Yes | N/A | N/A | Yes | 25 | ||
15 | <70 | Yes | N/A | N/A | Yes | 25 |
Types of Surfaces | ||||||||
---|---|---|---|---|---|---|---|---|
HARD SURFACE
|
NATURAL FIBERS
|
SYNTHETIC FIBERS
|
||||||
X | X | X | ||||||
X | X | X | ||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X |
Maintenance Program |
||||||||
---|---|---|---|---|---|---|---|---|
Vacuum
|
Spot Treatment
|
Encapsulation
|
Extraction
|
|||||
X | ||||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | X | |||||||
X | X | X | ||||||
X | X | |||||||
X | X |
Applications | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Clean/Scrub
|
Daily Cleaning
|
Interim Cleaning
|
||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | X | |||||||
X | X |
Areas | ||||||||
---|---|---|---|---|---|---|---|---|
Large Open Areas
|
Small Areas
|
Entrance Ways
|
Waiting Area
|
Lobby
|
||||
X | X | X | X | X | ||||
X | X | X | X | X | ||||
X | X | X | X | X | ||||
X | X | X | X | X | ||||
X | X | X | X | X | ||||
X | X | X | X | |||||
X | X | X | X | X | ||||
X | X | X | X |