Walk-Behind Autoscrubbers |
SWINGO 455B |
SWINGO 350B |
SWINGO 755B |
SWINGO 1855B |
SWINGO 1655 |
SWINGO 1255B |
ULTIMAXX 1900 |
SWINGO 250 |
STAND-ON AUTO SCRUBBERS |
SWINGO XP-R |
SWINGO XP-M |
RIDE-ON AUTOSCRUBBERS |
SWINGO 2500B |
SWINGO 4000B |
SWINGO 2100 MICRO |
SWINGO 5000B |
SINGLE DISC MACHINES |
ERGODISC 175 |
ERGODISC 200 |
ERGODISC 2000 |
ERGODISC 1200 |
WET/DRY VACUUMS |
VACUMAT 22 |
SWINGO 150E |
Machine Basics | ||||||||
---|---|---|---|---|---|---|---|---|
Working Width
|
Run Time
|
Practical Cleanable
SQFT / Full Charge |
Recommended For
Areas Up To (SQFT)* |
Estimated Battery
Time (hours) |
Full Re-Charge Time
(Hours) |
Sound Level db(A)
|
Method
|
Manual, Pad/Brush
Assist, or Traction |
17 | 2 | 9100 | 15167 | 800 | 4 | 63 | Either | Traction |
15 | 1 | 3500 | 5833 | 800 | 2 | <70 | Brush | Pad/Brush Assist |
17 | 2 | 15100 | 25167 | 600 | 6 | 58 | Either | Pad/Brush Assist |
33 | 3.5 | 64750 | 107917 | 600 | 9 | 62 | Either | Traction |
26 | 3.75 | 61875 | 103125 | 600 | 9 | 62 | Either | Traction |
22 | 4 | 50200 | 83667 | 600 | 6 | 58 | Either | Traction |
17-20 | 3-4 | 60-63 | Either | Traction | ||||
17.3 | 60-80 | 7341 | 7341 | 2 | <68.5 | Brush | Pad/Brush Assist | |
30 | 4 | 94000 | 156667 | 600 | 9 | 69 | Either | Traction |
30 | 4 | 96000 | 160000 | 600 | 9 | 69 | Either | Traction |
28 | 4 | 100000 | 166667 | 700 | 9 | 67 | Either | Traction |
33 | 4 | 160000 | 266667 | 600 | 9 | <70 | Either | Traction |
20 | 4 | 84000 | 140000 | 600 | 9 | <70 | Either | Traction |
41 | 4 | 200000 | 333333 | 700 | 11 | 67 | Either | Traction |
17 | N/A | N/A | N/A | N/A | N/A | 57 | Either | Manual |
20 | N/A | N/A | N/A | N/A | N/A | 57 | Either | Manual |
N/A | N/A | N/A | N/A | N/A | N/A | 70 | Pad | Pad/Brush Assist |
20 | N/A | N/A | N/A | N/A | N/A | 64 | Pad | Pad/Brush Assist |
15 | N/A | N/A | N/A | N/A | N/A | 64 | - None - | Manual |
13 | N/A | N/A | N/A | N/A | N/A | 67 | Brush | Manual |
Types of Surfaces | ||||||||
---|---|---|---|---|---|---|---|---|
Vinyl
|
Terrazzo
|
Linoleum
|
Stone
|
Concrete
|
Rubber
|
No-Maintenance **
|
Green Seal
|
|
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | X | |
X | X | X | X | X | ||||
X | X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | ||
Maintenance Program |
||||||||
---|---|---|---|---|---|---|---|---|
Conventional | Ultra High Speed | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | ||||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | ||||||||
X | ||||||||
X | ||||||||
X | X | |||||||
X | X | |||||||
Applications | ||||||||
---|---|---|---|---|---|---|---|---|
Daily Cleaning
|
Spill & Clean-Up
|
Deep Clean/Scrub
|
Stripper-Free Restoration
|
Chemical Strip-Out
|
Quick Restoration
|
|||
X | X | X | X | |||||
X | X | |||||||
X | X | X | X | |||||
X | X | X | X | X | ||||
X | X | X | X | X | ||||
X | X | X | X | X | X | |||
X | X | X | X | |||||
X | X | |||||||
X | X | X | X | |||||
X | X | X | X | |||||
X | X | X | X | |||||
X | X | X | X | |||||
X | X | X | ||||||
X | X | X | X | |||||
X | X | X | X | |||||
X | X | X | X | |||||
X | ||||||||
X | ||||||||
X | X | X | X | X | ||||
X | X |
Areas | ||||||||
---|---|---|---|---|---|---|---|---|
Restrooms
|
Small Areas
|
Operating Rooms
|
Patient Rooms
|
Hallways/Atriums
|
Corridors
|
Large Open Areas
|
||
X | X | X | X | |||||
X | X | |||||||
X | X | |||||||
X | X | |||||||
X | X | X | X | |||||
X | X | X | ||||||
X | X | X | ||||||
X | X | X | ||||||
X | X | X | X | |||||
X | X | X | X | |||||
X | X | X | ||||||
X | X | X | X | X | X | X | ||
X | X | X | X | X | X | X | ||
X | X | X | ||||||
X | X | X | X | |||||
X | X | X | X | X | ||||